Container 20′ box
WEIGHT | Tare | 2050-2650 kg | |
|
|||
Max. Payload | 18270-27980 kg | ||
|
|||
MEASUREMENTS | External | Internal | Door opening |
|
|||
Length | 6058 mm | 5860 mm | – |
|
|||
Width | 2438 mm | 2310 mm | 2280 mm |
|
|||
Height | 2591 mm | 2360 mm | 2270 mm |
|
|||
CUBIC CAPACITY | 32.00 / 33.90 m3 | ||
|
Container 40′ box
WEIGHT | Tare | 3630-3740 kg | |
|
|||
Max. Payload | 26740-26850 kg | ||
|
|||
MEASUREMENTS | External | Internal | Door opening |
|
|||
Length | 12192 mm | 12010 mm | – |
|
|||
Width | 2438 mm | 2300 mm | 2290 mm |
|
|||
Height | 2591 mm | 2360 mm | 2260 mm |
|
|||
CUBIC CAPACITY | 65.20 / 67.7 m3 | ||
|
Container 40′ high cube
WEIGHT | Tare | 3800-4150 kg | |
|
|||
Max. Payload | 26580-26600 kg | ||
|
|||
MEASUREMENTS | External | Internal | Door opening |
|
|||
Length | 12192 mm | 12020 mm | – |
|
|||
Width | 2438 mm | 2340 mm | 2290 mm |
|
|||
Height | 2896 mm | 2680 mm | 2570 mm |
|
|||
CUBIC CAPACITY | 75.70 / 76.00 m3 | ||
|
Container 20′ open top
WEIGHT | Tare | 2150-2250 kg | ||
|
||||
Max. Payload | 18170-27980 kg | |||
|
||||
MEASUREMENTS | External | Internal | Door opening | Roof opening |
|
||||
Length | 6058 mm | 5800 mm | – | 5700 mm |
|
||||
Width | 2438 mm | 2310 mm | 2280 mm | 2.150 mm |
|
||||
Height | 2591 mm | 2280 mm | 2010 mm | |
|
||||
CUBIC CAPACITY | 31.4 / 32.6 m3 | |||
|
Container 40′ open top
WEIGHT | Tare | 3650 kg | ||
|
||||
Max. Payload | 26680 kg | |||
|
||||
MEASUREMENTS | External | Internal | Door opening | Roof opening |
|
||||
Length | 12192 mm | 12020 mm | – | 11800 mm |
|
||||
Width | 2438 mm | 2320 mm | 2280 mm | 2150-2190 mm |
|
||||
Height | 2591 mm | 2270-2380 mm | 2190 mm | |
|
||||
CUBIC CAPACITY | 64.00 / 66.40 m3 | |||
|
Container 20′ flat rack
WEIGHT | Tare | 2300-2560 kg | ||
|
||||
Max. Payload | 17850-27920 kg | |||
|
||||
MEASUREMENTS | External | |||
|
||||
Length | 6058 mm | Length between end walls | 5660 / 5930 mm | |
|
||||
Side opening | 5500 / 5700 mm | |||
|
||||
Width | 2438 mm | Width load-bed overall | 2390 mm | |
|
||||
Width between side rail stanchions | 2230-2250 mm | |||
|
||||
Height | 22591 mm | Height internal | 2200-2285 mm | |
|
Container 40′ flat rack
WEIGHT | Tare | 2700 kg | ||
|
||||
Max. Payload | 21300 / 31030 kg | |||
|
||||
MEASUREMENTS | External | |||
|
||||
Length | 12192 mm | Length between end walls | 12080 mm | |
|
||||
Side opening | 11800 mm | |||
|
||||
Width | 2438 mm | Width load-bed overall | 2430 mm | |
|
||||
Width between side rail stanchions | 2230-2240 mm | |||
|
||||
Height | 2591 mm | Height internal | 1850 / 2100 mm | |
|
Container 20′ reefer
WEIGHT | Tare | 2800-3150 kg | |
|
|||
Max. Payload | 17090-27280 kg | ||
|
|||
MEASUREMENTS | External | Internal | Door opening |
|
|||
Length | 6058 mm | 5330 mm | – |
|
|||
Width | 2438 mm | 2220 mm | 2165-2285 mm (7’1″-7’6″) |
|
|||
Height | 2591 mm | 2135-2260 mm (7′-7’5″) | 2150-2210 mm (7′-7’3″) |
|
|||
CUBIC CAPACITY | 26.2/28.3 m3 | ||
|
|||
TEMPERATURE RANGE | -25/+25 C | ||
|
Container 40′ reefer
WEIGHT | Tare | 3900-4600 kg | |
|
|||
Max. Payload | 25080-25980 kg | ||
|
|||
MEASUREMENTS | External | Internal | Door opening |
|
|||
Length | 12192 mm | 11180 mm | – |
|
|||
Width | 2438 mm (8′) | 2240 mm | 2180 mm |
|
|||
Height | 2591 mm (8’6″) | 2175 mm | 2110 mm |
|
|||
CUBIC CAPACITY | 54.90 m3 | ||
|
|||
TEMPERATURE RANGE | -25/+25 C | ||
|